SPRING 2023 MPS ATHLETICS AWARDS
Award | Program | Recipient |
Coaches Award | Baseball | Nick Tenaglia |
Most Improved | Baseball | Ron Butler |
MVP | Baseball | Nolan Currier |
Unsung Hero | Baseball | Andrew Talmo |
Coaches Award | Softball | Julianna Tenaglia |
Most Improved | Softball | Neveah Duplessis |
MVP | Softball | Bella Wellington |
Unsung Hero | Softball | Hannah McLaughlin |
Coaches Award | Boys Track | Alex Gwozdz |
Most Improved | Boys Track | Alex Mendiz |
MVP | Boys Track | Gabe Aroian |
Field Events MVP | Boys Track | Bruce French |
Unsung Hero | Boys Track | Evan Moore |
Coaches Award | Girls Track | Harper D'Amour |
Most Improved | Girls Track | Laura Chiodo |
MVP | Girls Track | Sylvia Smith |
Field Events MVP | Girls Track | Anne Dupraw |
Unsung Hero | Girls Track | Natalie Champeon |
Coaches Award | MS Baseball | William Molloy |
Most Improved | MS Baseball | Nick Stratakias |
Unsung Hero | MS Baseball | Michael Waring |
Coaches Award | MS Softball | Haley Derobert |
Most Improved | MS Softball | Lily Harrison |
Unsung Hero | MS Softball | Ryleigh Raschi |
Coaches Award | MS Boys Track | Konrad Schluter |
Most Improved | MS Boys Track | Jordan Insixiengmay |
Unsung Hero | MS Boys Track | Aiden Chraibi |
Coaches Award | MS Girls Track | Cerys Cahill |
Most Improved | MS Girls Track | Clara Scopelliti |
Unsung Hero | MS Girls Track | Arabella Caldwell |
Academic Award | Baseball | Nick Tenaglia |
Academic Award | Softball | Annie Konieczka |
Academic Award | Boys Track | Henry Sullivan-Dale |
Academic Award | Girls Track | Rose Mendez |
SPRING 2023 MID WACH ALL STARS/AWARDS
League MVP | Baseball | Nolan Currier |
League All-Star | Baseball | Andrew Talmo |
League All-Star | Baseball | Liam Lawton |
League All-Star | Softball | Jill Macfarlane |
League All-Star | Softball | Bella Wellington |
League All-Star | Softball | Hannah McLaughlin |
League All-Star | Boys Track | Gabe Aroian |
League All-Star | Boys Track | Bruce French |
League All-Star | Boys Track | Alex Gwozdz |
League All-Star | Girls Track | Natalie Champeon |
League All-Star | Girls Track | Tessa Gilligan |
League All-Star | Girls Track | Shannon Kelly |
League All-Star | Girls Track | Sylvia Smith |
League All-Star (DCL All-League) | Boys Lax | Judson Norris |
Live Stream: https://www.youtube.com/watch?v=keqDZvkjiyw