SPRING 2024 MPS ATHLETICS AWARDS
Award | Program | Recipient |
Coaches Award | Baseball | Gavin Mancini |
Most Improved | Baseball | Will Buchholz |
MVP | Baseball | William Molloy |
Unsung Hero | Baseball | Liam Lawton |
Coaches Award | Softball | Ryleigh Raschi |
Most Improved | Softball | Calleigh Currier |
MVP | Softball | Jillian Macfarlane |
Unsung Hero | Softball | Abigail Karlon |
Coaches Award | Boys Track | Patrick Mara |
Most Improved | Boys Track | Konrad Schulter |
MVP | Boys Track | Alex Gwozdz |
Field Events MVP | Boys Track | Lazaro Swartz |
Unsung Hero | Boys Track | David Schwind |
Coaches Award | Girls Track | Isabella Burke |
Most Improved | Girls Track | Geovanna Pinto |
MVP | Girls Track | Sylvia Smith |
Field Events MVP | Girls Track | Anne Dupraw |
Unsung Hero | Girls Track | Brianna Giunta |
Coaches Award | MS Baseball | Conor Noble |
Most Improved | MS Baseball | Hunter Fumicello |
Unsung Hero | MS Baseball | Calvin Houlihan |
Coaches Award | MS Softball | Madeline Karlon |
Most Improved | MS Softball | Kairi Rando |
Unsung Hero | MS Softball | Sadie Poulin |
Coaches Award | MS Boys Track | Andrew Lovering |
Most Improved | MS Boys Track | JR Hobbs |
Unsung Hero | MS Boys Track | Jayden Devereaux |
Coaches Award | MS Girls Track | Ida Solomon-Rohr |
Most Improved | MS Girls Track | Arabella Caldwell |
Unsung Hero | MS Girls Track | Alice Blount |
Academic Award | Baseball | Max Cedeno |
Academic Award | Boys Track | Jackson Severance |
Academic Award | Softball | Sophia O'Brien |
Academic Award | Girls Track | Lauren Alford |
SPRING 2024 MID WACH ALL STARS/AWARDS
League All-Star | Baseball | William Molloy |
League All-Star | Baseball | William Buchholz |
League All-Star | Baseball | Max Mandler |
League All-Star | Boys Track | Alex Gwozdz |
League All-Star | Boys Track | Konrad Schluter |
League All-Star | Softball | Jillian Macfarlane |
League All-Star | Softball | Calleigh Currier |
League All-Star | Softball | Ryleigh Raschi |
League All-Star | Girls Track | Isabelle Breen |
League All-Star | Girls Track | Isabella Burke |
League All-Star | Girls Track | Allison Charron |
League All-Star | Girls Track | Nina Chiodo |
League All-Star | Girls Track | Anne Dupraw |
League All-Star | Girls Track | Geovanna Pinto |
League All-Star | Girls Track | Sylvia Smith |
League All-Star | Girls Track | Katie Truch |
Live Stream: https://www.youtube.com/watch?v=_wsqeYd7kI4